ALL MATCHES Conceded goals per match Conceded shots average Conceded on target shots average Conceded shots on target per one conceded goal Conceded shots average per one conceded on target shot Made fouls average %(Conceded on target shots average/Conceded off target shots average) %(Conceded average goals/Conceded on target attempts average)
  All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away All Home Away
Arsenal 1.3 0.9 1.6 11.2 9.4 13.0 3.9 3.1 4.7 3.1 3.4 2.9 2.9 3.1 2.8 9.6 9.5 9.7 35 33 36 33 29 35
Aston Villa 1.4 1.5 1.3 12.6 11.8 13.3 4.1 4.2 4.1 2.9 2.8 3.1 3.0 2.8 3.3 10.6 10.0 11.1 33 36 31 34 36 32
Brentford 1.5 1.1 1.8 13.2 11.6 14.9 4.8 3.8 5.9 3.3 3.4 3.2 2.7 3.1 2.5 9.8 9.8 9.7 37 33 40 30 29 31
Brighton 1.2 1.2 1.1 12.5 12.0 13.1 4.0 4.3 3.7 3.5 3.5 3.4 3.1 2.8 3.5 10.3 10.9 9.7 32 36 29 29 28 30
Burnley 1.4 1.3 1.5 15.9 13.7 18.1 4.9 4.6 5.2 3.5 3.5 3.5 3.2 3.0 3.5 10.3 10.6 10.1 31 34 29 28 28 28
Chelsea 0.9 1.2 0.6 9.0 9.1 8.8 3.1 3.3 2.9 3.6 2.9 5.1 2.9 2.7 3.0 10.7 11.2 10.3 35 36 33 28 35 20
Crystal Palace 1.2 0.9 1.5 11.6 9.7 13.5 3.8 3.3 4.4 3.2 3.7 2.9 3.0 2.9 3.1 10.9 11.1 10.7 33 34 32 32 27 35
Everton 1.7 1.3 2.2 13.7 12.3 15.2 5.0 4.3 5.7 2.9 3.3 2.6 2.7 2.8 2.7 9.7 8.8 10.6 36 35 37 35 30 38
Leeds United 2.1 2.0 2.2 15.3 14.4 16.2 6.1 5.7 6.5 2.9 2.8 3.0 2.5 2.5 2.5 12.3 12.4 12.3 40 40 40 34 35 33
Leicester 1.6 1.2 1.9 14.8 14.4 15.3 5.2 4.7 5.7 3.3 3.9 3.0 2.9 3.1 2.7 9.4 8.8 9.9 35 32 37 30 26 33
Liverpool 0.7 0.5 0.9 7.8 7.1 8.6 2.9 2.5 3.3 4.3 5.3 3.7 2.7 2.8 2.6 9.6 9.1 10.1 37 36 39 23 19 27
Manchester C. 0.7 0.8 0.6 6.2 5.4 7.1 2.3 2.4 2.3 3.4 3.0 3.9 2.7 2.3 3.1 8.4 8.4 8.5 37 44 32 30 33 26
Manchester U. 1.5 1.2 1.8 13.4 12.5 14.4 4.8 3.8 5.8 3.2 3.3 3.1 2.8 3.3 2.5 10.4 8.9 11.9 36 31 40 31 30 32
Newcastle 1.6 1.4 1.8 13.9 14.5 13.4 4.5 4.6 4.4 2.8 3.2 2.4 3.1 3.2 3.0 10.3 11.0 9.6 32 32 33 36 31 42
Norwich City 2.2 2.3 2.2 16.6 14.1 19.2 6.1 5.9 6.2 2.7 2.6 2.9 2.7 2.4 3.1 9.4 9.7 9.0 36 42 32 37 38 35
Southampton 1.8 1.3 2.3 13.0 13.3 12.7 5.0 4.6 5.3 2.8 3.7 2.3 2.6 2.9 2.4 10.6 10.9 10.3 38 35 42 35 27 43
Tottenham H. 1.1 1.0 1.1 12.9 11.3 14.5 3.7 3.7 3.7 3.5 3.7 3.4 3.5 3.1 3.9 10.2 10.9 9.4 29 33 26 28 27 30
Watford 2.0 2.4 1.6 14.8 14.0 15.5 5.1 5.4 4.8 2.5 2.2 2.9 2.9 2.6 3.2 11.6 11.4 11.9 34 38 31 40 45 34
West Ham U. 1.3 1.4 1.3 14.4 12.8 16.0 4.4 4.3 4.5 3.3 3.2 3.4 3.3 3.0 3.6 8.5 8.5 8.5 30 34 28 31 32 29
Wolves 1.1 1.3 0.9 13.4 11.8 15.1 4.5 4.4 4.6 4.0 3.3 4.9 3.0 2.7 3.3 9.6 9.3 9.9 34 37 31 25 30 20
                                                 
Excelent Good Bad "X" conceded on target shot is conceded goal "X" conceded off target shots per one conceded on target shot